| |
GENERAL |
| Body type | Coupe |
| Drive | FF |
| Transmission | Electronic control 2WAY4 speed automatic (dual mode lockup) |
| Displacement, cc | 1958 |
| Frame | E-BA5 |
| Price of new car, thousands yen (Tokyo area) | 2111 (~$17500) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4520 x 1695 x 1295 |
| Interior dimensions (LxWxH), mm | 1695 x 1320 x 1060 |
| Wheel base, mm | 2565 |
| Treads (F/R), mm | 1480 / 1470 |
| Ground clearance, mm | 145 |
| Curb vehicle weight, kg | 1160 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 2 |
| Min.turning radius, m | 4.8 |
| Fuel tank capacity, l | 60 |
| |
ENGINE |
| Displacement, cc | 1958 |
| Engine model | B20A |
| Max.power (Net), kw(PS)/rpm | 140 ps (102.97 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 18.0 kg*m (176.52 N*m) / 4500 rpm |
| Power density | 8.29 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | Horizontal ranging belt driving |
| Fuel system | Electronic fuel injection system (HONDA PGM-FI) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.4 |
| Bore, mm | 81 |
| Stroke, mm | 95 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.6 |
| Fuel consumption at 60 km/h, l/100km | 5.1 |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/60 R14 85h |
| Tires size rear | 195/60 R14 85h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Double wishbone type |
| Suspension system, rear | Double wishbone type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Single |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 14 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |